The influence of gender, age, castration on young sheep slaughter figures kazakh-fat-tailed breed in the conditions of Kazakhstan
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The influence of gender, age, castration on young sheep slaughter figures kazakh-fat-tailed breed in the conditions of Kazakhstan |
2. | Creator | Author's name, affiliation, country | V I Kosilov; Orenburg state agrarian university |
2. | Creator | Author's name, affiliation, country | E A Nikonova; Orenburg state agrarian university |
2. | Creator | Author's name, affiliation, country | M B Kalasov; Orenburg state agrarian university |
2. | Creator | Author's name, affiliation, country | T S Kubatbekov; Peoples’ Friendship University of Russia |
2. | Creator | Author's name, affiliation, country | E O Rystsova; Peoples’ Friendship University of Russia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | young sheep breed of sheep coarse; slaughter; slaughter live weight; carcass weight; slaughter weight; carcass yield |
4. | Description | Abstract | The article presents the results of a study of meat efficiency of young Kazakh fat-tailed breed grubosherstnoj. The object of the study were rams, valushki, Mutton studied breed. The obtained data and their analysis shows that intensive cultivation of rams, and valushkov yarochek improved the slaughter qualities, as evidenced by the increase in slaughter yield with age. Rams, and Mutton valushki Kazakh fat-tailed breed grubosherstnoj distinguished by high slaughter qualities. This determines its prospects of breeding for high biological value of meat - lamb. |
5. | Publisher | Organizing agency, location | Peoples’ Friendship University of Russia named after Patrice Lumumba |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.12.2015 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://agrojournal.rudn.ru/agronomy/article/view/1355 |
10. | Identifier | Digital Object Identifier (DOI) | 10.22363/2312-797X-2015-2-68-73 |
11. | Source | Title; vol., no. (year) | RUDN Journal of Agronomy and Animal Industries; No 2 (2015) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2015 Косилов В.И., Никонова Е.А., Каласов М.Б., Кубатбеков Т.С., Рысцова Е.О.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |